The People’s Vote website is at https://www.peoples-vote.uk
And the total number of people who have signed is at https://www.peoples-vote.uk/petition
We are tracking the number of signatories each day where possible at 07.35 to give an idea of the numbers signing in each 24 hours. The results are tabulated below. On some days the check was made at a different time. The hours elapsed between checks is rounded up to whole hours for clarity.
Latest figures = Sunday 15th July 217,766
Fri 13 07- Thu 19 07
13 07 | 07 40 | 216,897 | 823 | 24 | 34 |
14 07 | 07 40 | 217,486 | 589 | 24 | 25 |
15 07 | 07 40 | 217,766 | 280 | 24 | 21** |
16 07 | |||||
17 07 | |||||
18 07 | |||||
19 07 |
Fri 6 07- Thu 12 07 216,897-187729= 29,168 7 days per day 4166
Day | Time | Total | Increase | Hours | Per Hour |
06 07 | 21 07 | 191,056 | 3327 | 39 | 75 |
07 07 | 07 40 | 191,424 | 368 | 9 | 41* |
08 07 | 05 00 | 193,118 | 1694 | 22 | 77 |
09 07 | 07 45 | 195,449 | 2331 | 27 | 87 |
10 07 | 07 45 | 210,548 | 15099 | 24 | 629*** |
11 07 | 07 40 | 214,063 | 3518 | 24 | 146 |
12 07 | 07 40 | 216,074 | 2011 | 24 | 84 |
Fri 29- Thu 5 07 167 856-187729= 19873 7 days per day 2839
29 06 | 23 21 | 167,856 | BASELINE | ||
30 06 | 04 03 | 168,043 | 187 | 5 | 37 |
01 07 | 21 03 | 171,048 | 2005 | 31 | 65 |
02 07 | 04 07 | 172,216 | 1168 | 7 | 167 |
03 07 | 04 28 | 175,063 | 350 | 8 | 44 |
04 07 | 22 19 | 187,337 | 12274 | 42 | 292 |
05 07 | 06 04 | 187,729 | 392 | 8 | 49 |
*May’s deal will be impacting now – announced last night
** lowest per hour since the tally began two weeks ago.